This page lists all 29 Daily Tasks permissions, what each one does, and the default setting for each role. System Admins can change these defaults under Admin → Role Permissions.
✅ = Allowed by default ❌ = Not allowed by default
VIEW — Task Visibility
| Permission | Description | Manager | Supervisor | Staff |
|---|---|---|---|---|
| view_today | See Today tab — all tasks for today | ✅ | ✅ | ✅ |
| view_tomorrow | See Tomorrow tab — all tasks for tomorrow | ✅ | ✅ | ✅ |
| view_records | Access Records tab — search past tasks | ✅ | ✅ | ✅ |
CREATE — Task Creation
| Permission | Description | Manager | Supervisor | Staff |
|---|---|---|---|---|
| create_own_today | Create a Today task assigned to yourself | ✅ | ✅ | ✅ |
| create_team_today | Create a Today task for a direct report | ✅ | ✅ | ❌ |
| create_own_tomorrow | Create a Tomorrow task for yourself | ✅ | ❌ | ❌ |
| create_team_tomorrow | Create a Tomorrow task for a direct report | ✅ | ❌ | ❌ |
EDIT — Today & Tomorrow
| Permission | Description | Manager | Supervisor | Staff |
|---|---|---|---|---|
| edit_own_today | Edit title/type/priority/notes of own Today task | ✅ | ✅ | ✅ |
| edit_team_today | Edit content of a direct report’s Today task | ✅ | ✅ | ❌ |
| edit_own_tomorrow | Edit content of own Tomorrow task | ✅ | ❌ | ❌ |
| edit_team_tomorrow | Edit content of a direct report’s Tomorrow task | ✅ | ❌ | ❌ |
EDIT — Records (Past Tasks)
| Permission | Description | Manager | Supervisor | Staff |
|---|---|---|---|---|
| edit_own_records | Edit notes/type/priority of own past tasks | ✅ | ✅ | ❌ |
| edit_team_records | Edit content of direct reports’ past tasks | ✅ | ❌ | ❌ |
| override_status_records | Force-change the status of any past task | ✅ | ❌ | ❌ |
WORKFLOW — Start & Complete
| Permission | Description | Manager | Supervisor | Staff |
|---|---|---|---|---|
| start_own | Start your own Today task (Open → In Progress) | ✅ | ✅ | ✅ |
| start_team | Start a direct report’s Today task | ✅ | ✅ | ❌ |
| complete_own | Complete your own Today task (→ Done) | ✅ | ✅ | ✅ |
| complete_team | Complete a direct report’s Today task | ✅ | ✅ | ❌ |
CARRY-OVER — Move to Tomorrow
| Permission | Description | Manager | Supervisor | Staff |
|---|---|---|---|---|
| carry_over_own | Carry-over your own Today task to tomorrow | ✅ | ✅ | ✅ |
| carry_over_team | Carry-over a direct report’s task to tomorrow | ✅ | ✅ | ❌ |
REASSIGN — Change Task Owner
| Permission | Description | Manager | Supervisor | Staff |
|---|---|---|---|---|
| reassign_to_self | Take any task and reassign it to yourself | ✅ | ✅ | ✅ |
| reassign_within_team | Change a task’s assignee between team members | ✅ | ✅ | ❌ |
OVERRIDE STATUS — Force Any Status
| Permission | Description | Manager | Supervisor | Staff |
|---|---|---|---|---|
| override_status_today | Force-set any status on a Today task | ✅ | ❌ | ❌ |
| override_status_tomorrow | Force-set any status on a Tomorrow task | ✅ | ❌ | ❌ |
DELETE — Permanent Removal
| Permission | Description | Manager | Supervisor | Staff |
|---|---|---|---|---|
| delete_today | Permanently delete a Today task | ✅ | ❌ | ❌ |
| delete_tomorrow | Permanently delete a Tomorrow task | ✅ | ❌ | ❌ |
| delete_records | Permanently delete a past (Records) task | ✅ | ❌ | ❌ |
EXPORT — Excel Download
| Permission | Description | Manager | Supervisor | Staff |
|---|---|---|---|---|
| export_own | Export Excel with your own tasks only | ✅ | ✅ | ✅ |
| export_team | Export Excel with team tasks (org-chart filtered) | ✅ | ✅ | ❌ |
Changing Permissions
To change the defaults for a role:
- Go to Admin → Role Permissions.
- Select the Tasks module.
- Toggle any permission on or off.
- Click Save.
To set permissions for a specific user (overrides their role):
- Go to Admin → Users → [user name] → Permissions tab.
- Toggle permissions individually.
- Click Save.
📸 [Screenshot: Role Permissions — Tasks section]